South Sudan has 11 power plants totalling 83 MW and 57 km of power lines mapped on OpenStreetMap.
| Source | Output | Count | 
|---|---|---|
| solar | 53 MW | 7 | 
| diesel | 30.00 MW | 2 | 
| oil | 1 | |
| [unspecified] | 1 | |
| All | 83 MW | 11 | 
If multiple sources are listed for a power plant, only the first source is used in this breakdown.
Show plants under construction
| Voltage | Length | Percentage | 
|---|---|---|
| 0 V – 9 kV | 0 m | 0.0% | 
| 10 kV – 24 kV | 0 m | 0.0% | 
| 25 kV – 51 kV | 0 m | 0.0% | 
| 52 kV – 131 kV | 0 m | 0.0% | 
| 132 kV – 219 kV | 0 m | 0.0% | 
| 220 kV – 329 kV | 781 m | 1.4% | 
| 330 kV – 549 kV | 0 m | 0.0% | 
| 550 kV – | 0 m | 0.0% | 
| No voltage tagged | 56 km | 98.6% | 
| Total | 57 km | 100.0% | 
Stats updated 2025-10-31